Boys Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Canterbury School | YMCA - Huntington | 60 - 53 W | . | ||
(A) | vs South Side HS | Postponed | . | |||
(H) | vs East Noble HS | YMCA - Huntington | . | |||
(H) | vs Columbia City HS | YMCA - Huntington | 25 - 135 L | . | ||
(A) | vs Blackford HS | 47 - 98 L | . | |||
(A) | vs South Adams HS | 51 - 97 L | . | |||
(A) |
vs Norwell HS
Boys Swim Invite |
. | ||||
(A) | vs Bellmont HS | 50 - 89 L | . | |||
(H) | vs South Side HS | YMCA - Huntington | 56 - 73 L | . | ||
(H) | vs Dekalb HS | YMCA - Huntington | 55 - 74 L | . | ||
(A) | vs Warsaw Community HS | . | ||||
(A) | vs Oak Hill HS | . | ||||
(H) | vs Wabash HS-MS | YMCA - Huntington | . | |||
(A) | NE 8 Conference Swimming | Cancelled | . | |||
(H) | vs Norwell HS | YMCA - Huntington | . | |||
(H) | vs Marion HS | YMCA - Huntington | . | |||
(H) | vs Manchester HS | . | ||||
(A) |
vs Bluffton HS
@ Bluffton Middle School |
. | ||||
(A) | SECTIONAL | Warsaw High School | . | |||
(A) | SECTIONAL | Warsaw High School | . |
https://hnathletics.com